Langmuir Lightning Mapping Array, Station Health Data    Status Plots

(information last updated: Thu May 14 19:20:01 2026 UTC)
station name status sdate stime load uptime duty cont365 cont10 / boot /dev/shm /var/log /data PID PIDRD PIDTL PIDAT Phase pdate ptime temp gps current trigfile
lma_a SocAirport up 05/14/2026 19:16:02 0.16/0.12/0.09 11 days 100% 1.5 1.1 95% 14% 11% 41% 2% 1879 1886 1898 1900 -7 2026/05/14 19:16:04 46 11 TA260514
lma_b SixMile up 05/14/2026 19:16:02 0.04/0.10/0.13 455 days 100% 0.1 0.7 95% 14% 30% 41% 2% 1864 1869 1876 1878 -9 2026/05/14 19:16:03 46 11 TB260514
lma_d CatMountain up 05/14/2026 19:16:01 0.15/0.19/0.16 126 days 100% 1.2 0.9 95% 14% 17% 41% 5% 1865 1871 1873 1875 -12 2026/05/14 19:16:03 42 11 TD260514
lma_f MagdelenaArpt up 05/14/2026 19:16:02 1.49/1.37/1.31 8 days 88% 0.0 0.7 95% 14% 10% 66% 10% 1868 1878 1881 1883 -10 2026/05/14 19:16:04 42 10 TF260514
lma_g Belen up 05/14/2026 19:16:01 0.52/0.39/0.46 3 days 32% 0.1 1.5 95% 14% 10% 44% 84% 1882 1899 1901 1903 -9 2026/05/14 19:16:03 51 11 TG260514
lma_h Pound up 05/14/2026 19:17:02 0.03/0.09/0.08 11 days 38% 1.3 1.5 95% 14% 11% 40% 2% 2349 2356 2358 2360 -11 2026/05/14 19:17:04 46 10 TH260514
lma_i Highland up 05/14/2026 19:16:01 0.00/0.02/0.05 13 days 44% 1.3 0.6 95% 14% 11% 59% 2% 1859 1865 1871 1873 -9 2026/05/14 19:16:03 48 11 TI260514
lma_j FtCraig up 05/14/2026 19:16:01 1.13/1.62/1.93 9 days 100% 1.1 0.5 95% 14% 27% 49% 67% 1892 1899 1901 1903 -10 2026/05/14 19:16:05 43 11 TJ260514
lma_k Gwen up 05/14/2026 19:16:02 0.05/0.07/0.05  1:50 100% 0.8 1.8 95% 14% 1% 39% 3% 1864 1875 1877 1879 -10 2026/05/14 19:16:03 31 11 TK260514
lma_l DarkCanyon up 05/14/2026 19:16:02 0.14/0.10/0.06 555 days 100% 1.1 1.7 95% 14% 27% 41% 2% 1863 1869 1871 1873 -8 2026/05/14 19:16:03 42 11 TL260514
lma_m MillCanyon offline 05/06/2026 21:13:01 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
lma_p Moriarty up 05/14/2026 19:16:02 0.01/0.04/0.05 108 days 100% 0.9 0.9 95% 14% 11% 41% 2% 1106 1113 1115 1117 -9 2026/05/14 19:16:04 48 10 TP260514
lma_q USGS up 05/14/2026 19:16:02 1.24/1.15/1.18 9 days 29% 0.3 1.1 95% 14% 11% 43% 2% 2321 2323 2325 2327 -10 2026/05/14 19:16:04 47 10 TQ260514
lma_r DoubleEagle up 05/14/2026 19:16:02 0.03/0.06/0.05 3 days 31% 1.4 1.7 95% 14% 9% 44% 2% 1864 1871 1873 1875 -8 2026/05/14 19:16:03 50 11 TR260514
lma_w Cienega up 05/14/2026 19:16:02 0.48/0.21/0.16 10 days 90% 0.0 0.5 95% 14% 11% 42% 1% 1876 1886 1888 1890 -11 2026/05/14 19:16:04 41 11 TW260514
lma_y Sandwell up 05/14/2026 19:16:02 0.38/0.27/0.24 128 days 100% 1.5 1.9 95% 14% 14% 41% 2% 1858 1869 1871 1873 -9 2026/05/14 19:16:04 42 11 TY260514

trig ID tdate ttime tver tthresh ttrigs/s tsat ttemp files today files today-1 files today-2 current datafile bytes/month signal strength
A 5/14/26 19:15:59 v10 -78 dBm 1075 11 46 116 0 0 LA_LL_SocAirport_260514_191000.dat 31.20 GB -93 dBm
B 5/14/26 19:15:59 v10 -82 dBm 1483 11 46 116 0 0 LB_LL_SixMile_260514_191000.dat 36.79 GB -103 dBm
D 5/14/26 19:15:59 v10 -82 dBm 2141 11 42 116 0 0 LD_LL_CatMountain_260514_191000.dat 46.81 GB -87 dBm
F 5/14/26 19:15:59 v10 -86 dBm 1269 10 42 116 144 144 LF_LL_MagdelenaArpt_260514_191000.dat 10.00 GB -82 dBm
G 5/14/26 19:15:59 v10 -82 dBm 1073 11 51 116 144 144 LG_LL_Belen_260514_191000.dat 5.88 GB -97 dBm
H 5/14/26 19:16:59 v10 -74 dBm 1378 10 46 116 0 0 LH_LL_Pound_260514_191000.dat 12.13 GB -84 dBm
I 5/14/26 19:15:59 v10 -85 dBm 1874 11 48 116 0 0 LI_LL_Highland_260514_191000.dat 13.12 GB -89 dBm
J 5/14/26 19:15:59 v10 -79 dBm 3894 11 43 116 0 0 LJ_LL_FtCraig_260514_191000.dat 30.08 GB -76 dBm
K 5/14/26 19:15:59 v10 -82 dBm 1333 11 31 117 0 0 LK_LL_Gwen_260514_191000.dat 28.83 GB -84 dBm
L 5/14/26 19:15:59 v10 -87 dBm 3991 11 42 116 0 0 LL_LL_DarkCanyon_260514_191000.dat 47.46 GB -86 dBm
--- --- --- --- --- --- --- --- --- --- --- --- --- ---
P 5/14/26 19:15:59 v10 -84 dBm 940 10 48 116 0 0 LP_LL_Moriarty_260514_191000.dat 24.62 GB -80 dBm
Q 5/14/26 19:15:59 v10 -64 dBm 1137 10 47 116 144 144 LQ_LL_USGS_260514_191000.dat 7.78 GB -77 dBm
R 5/14/26 19:15:59 v10 -89 dBm 1293 11 50 116 0 0 LR_LL_DoubleEagle_260514_191000.dat 8.65 GB -51 dBm
W 5/14/26 19:15:59 v10 -85 dBm 1035 11 41 116 0 0 LW_LL_Cienega_260514_191000.dat 10.96 GB -95 dBm
Y 5/14/26 19:15:59 v10 -83 dBm 1886 11 42 116 107 0 LY_LL_Sandwell_260514_191000.dat 40.65 GB -87 dBm