Langmuir Lightning Mapping Array, Station Health Data    Status Plots

(information last updated: Sat Jun 13 13:50:01 2026 UTC)
station name status sdate stime load uptime duty / boot /dev/shm /var/log /data PID PIDRD PIDTL PIDAT Phase pdate ptime temp gps current trigfile
lma_a SocAirport up 06/13/2026 13:46:02 0.07/0.08/0.06 41 days 100% 95% 14% 8% 41% 2% 1879 1886 1898 1900 -9 2026/06/13 13:46:03 35 10 TA260613
lma_b SixMile up 06/13/2026 13:46:02 0.04/0.14/0.20 485 days 100% 95% 14% 28% 41% 2% 1864 1869 1876 1878 -13 2026/06/13 13:46:04 38 9 TB260613
lma_d CatMountain up 06/13/2026 13:46:02 0.10/0.13/0.19 155 days 100% 95% 14% 15% 41% 5% 1865 1871 1873 1875 -18 2026/06/13 13:46:03 32 9 TD260613
lma_f MagdelenaArpt up 06/13/2026 13:46:02 2.04/2.12/2.10 38 days 100% 95% 14% 8% 50% 34% 1868 1878 1881 1883 -35 2026/06/13 13:46:10 34 10 TF260613
lma_g Belen offline 06/12/2026 23:46:01 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
lma_h Pound up 06/13/2026 13:46:02 0.15/0.05/0.06 41 days 100% 95% 14% 8% 40% 2% 2349 2356 2358 2360 -14 2026/06/13 13:46:04 37 8 TH260613
lma_i Highland up 06/13/2026 13:46:02 0.00/0.02/0.05 43 days 100% 95% 14% 8% 42% 2% 1859 1865 1871 1873 -12 2026/06/13 13:46:03 36 9 TI260613
lma_j FtCraig up 06/13/2026 13:46:06 13.90/12.49/11.71 23 days 100% 95% 14% 47% 42% 38% 1902 1909 1911 1913 -10 2026/06/13 13:46:16 37 9 TJ260613
lma_k Gwen up 06/13/2026 13:46:02 0.20/0.22/0.17 1 day 99% 95% 14% 5% 52% 3% 1850 1854 1856 1858 -13 2026/06/13 13:46:03 28 8 TK260613
lma_l DarkCanyon up 06/13/2026 13:46:02 0.06/0.08/0.06 585 days 100% 95% 14% 25% 41% 2% 1863 1869 1871 1873 -10 2026/06/13 13:46:04 35 9 TL260613
lma_p Moriarty up 06/13/2026 13:46:02 0.00/0.04/0.09 138 days 100% 95% 14% 8% 41% 3% 1106 1113 1115 1117 -10 2026/06/13 13:46:04 32 9 TP260613
lma_q USGS up 06/13/2026 13:46:04 2.20/1.85/1.72 38 days 100% 95% 14% 7% 40% 5% 2321 2323 2325 2327 -17 2026/06/13 13:46:07 38 8 TQ260613
lma_r DoubleEagle up 06/13/2026 13:46:02 0.02/0.03/0.05 1 day 68% 95% 14% 5% 47% 1% 1867 1873 1880 1882 -10 2026/06/13 13:46:03 38 8 TR260613
lma_w Cienega up 06/13/2026 13:46:02 0.03/0.06/0.05 40 days 100% 95% 14% 7% 41% 1% 1876 1886 1888 1890 -26 2026/06/13 13:46:03 33 10 TW260613
lma_y Sandwell up 06/13/2026 13:46:02 0.06/0.08/0.06 158 days 100% 95% 14% 11% 41% 1% 1858 1869 1871 1873 -22 2026/06/13 13:46:03 33 10 TY260613

trig ID tdate ttime tver tthresh ttrigs/s tsat ttemp files today files today-1 files today-2 current datafile bytes/month signal strength
A 6/13/26 13:45:59 v10 -88 dBm 3359 10 35 83 0 0 LA_LL_SocAirport_260613_134000.dat 28.76 GB -83 dBm
B 6/13/26 13:45:59 v10 -83 dBm 1687 9 38 83 0 0 LB_LL_SixMile_260613_134000.dat 31.47 GB -102 dBm
D 6/13/26 13:45:59 v10 -84 dBm 615 9 32 83 0 0 LD_LL_CatMountain_260613_134000.dat 41.99 GB -91 dBm
F 6/13/26 13:45:59 v10 -81 dBm 899 10 34 83 144 144 LF_LL_MagdelenaArpt_260613_134000.dat 39.66 GB -85 dBm
--- --- --- --- --- --- --- --- --- --- --- --- --- ---
H 6/13/26 13:45:59 v10 -83 dBm 1158 8 37 83 0 0 LH_LL_Pound_260613_134000.dat 27.47 GB -79 dBm
I 6/13/26 13:45:59 v10 -82 dBm 843 9 36 83 0 0 LI_LL_Highland_260613_134000.dat 27.51 GB -88 dBm
J 6/13/26 13:46:11 v10 -83 dBm 1356 9 37 83 0 0 LJ_LL_FtCraig_260613_134000.dat 72.61 GB -69 dBm
K 6/13/26 13:45:59 v10 -82 dBm 967 8 28 83 0 0 LK_LL_Gwen_260613_134000.dat 25.78 GB -86 dBm
L 6/13/26 13:45:59 v10 -84 dBm 2698 9 35 83 0 0 LL_LL_DarkCanyon_260613_134000.dat 41.25 GB -80 dBm
P 6/13/26 13:45:59 v10 -78 dBm 1298 9 32 83 0 0 LP_LL_Moriarty_260613_134000.dat 29.09 GB -80 dBm
Q 6/13/26 13:45:59 v10 -70 dBm 1015 8 38 83 144 144 LQ_LL_USGS_260613_134000.dat 30.38 GB -75 dBm
R 6/13/26 13:45:59 v10 -89 dBm 1246 8 38 83 0 0 LR_LL_DoubleEagle_260613_134000.dat 21.53 GB -51 dBm
W 6/13/26 13:45:59 v10 -85 dBm 1023 10 33 83 0 0 LW_LL_Cienega_260613_134000.dat 26.97 GB -95 dBm
Y 6/13/26 13:45:59 v10 -86 dBm 1311 10 33 83 0 0 LY_LL_Sandwell_260613_134000.dat 40.06 GB -93 dBm